Statistics
From Bioalabama.org
| Page statistics | |
|---|---|
| Content pages | 11,342 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 21,067 |
| Uploaded files | 378 |
| Edit statistics | |
| Page edits since Bioalabama.org was set up | 48,881 |
| Average edits per page | 2.32 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 1,692 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 10 |
| Bots (list of members) | 5 |
| Administrators (list of members) | 10 |
| Bureaucrats (list of members) | 11 |
| View statistics | |
| Views total | 3,288,473 |
| Views per edit | 67.28 |
| Most viewed pages | |
| BIOPEDIA | 129,086 |
| Eczema | 43,176 |
| MALDI-TOF-MS | 20,165 |
| Main Page | 13,233 |
| Biology | 9,258 |
| Bioinformatics centers | 7,643 |
| BioLicense | 7,332 |
| Cellculture material | 6,780 |
| Genetics | 6,641 |
| Microbiology | 6,474 |



